Tracking the initiatives, investments, and impact of the Quad
The Quad is often criticised for being dormant, even declared dead, for lapsing into summitry, and for drifting toward soft, non-security issues. Sceptics argue it has done too little to mount a credible challenge or alternative to China, falling short of the objectives it was founded to pursue.
This dashboard is an attempt to cut through that debate using empirical data. It maps every Quad initiative across six summit cycles, tracking where the grouping cooperates, what forms that cooperation takes, how much capital is committed and how little is verifiably disbursed, and how each initiative has performed against its stated goals. Every figure is drawn from official government sources.
| # | Initiative | Year | Summit | Domain | Type | Scope | Rating |
|---|
A note on ratings: the one-to-five-star scores are indicative rather than definitive. Each reflects an assessment of the tangibles an initiative has delivered against its stated objectives, drawn from information available in the public domain, and is intended as a comparative guide rather than a final verdict.
What governments have disclosed — by initiative, domain, and country
*Note
| Initiative | Year | Committed by | Amount (USD) | Category | Disbursement / Delivery |
|---|---|---|---|---|---|
| Quad Vaccine Partnership | 2021 | United States (DFC) | 50 million | Loan | Disbursed to Biological E. |
| Quad Vaccine Partnership (last-mile) | 2021 | Australia | 77 million | Aid | ~290M doses delivered, 29% of target. |
| Quad Vaccine Partnership | 2021 | Japan (JBIC) | 3.3 billion | Loan | Facility established. Drawdown not public. |
| Quad Vaccine Partnership | 2021 | Japan–India (JBIC/EXIM) | 100 million | Loan | Operational. Disbursement not public. |
| Vaccine Capacity Upgrade (VAHSI) | 2021 | Australia | 100 million | Aid | Multi-country delivery per DFAT evaluation. |
| Quad STEM Fellowship | 2021 | Schmidt Futures / IIE | 10 million | Grant | Privately funded scholarship pool. |
| Quality Infrastructure Pledge | 2022 | All four | 50 billion | Pledge | Five-year assistance and investment pledge. |
| Last-Mile Vaccine Delivery | 2022 | All four | 2 billion | Pledge | Combined Quad pledge. |
| CEPI Vaccine and Pandemic Research | 2022 | All four | 524 million | Pledge | Combined contribution to CEPI. |
| Vaccine Capacity Upgrade | 2022 | Japan | 100 million | Loan | Concessional financing. |
| IPMDA | 2022 | All four | Not disclosed | — | Operational across three regions. |
| Q-CHAMP / Green Shipping | 2022 | All four | Not disclosed | — | No financial commitment specified. |
| HADR Mechanism | 2022 | All four | Not disclosed | — | No standing budget. See relief responses. |
| Cybersecurity Partnership | 2022 | All four | Not disclosed | — | No budget in government sources. |
| Infrastructure Coordination Group | 2022 | All four | Not disclosed | — | Coordinating body. |
| COVAX Advance Market Commitment | 2023 | All four | 5.6 billion | Pledge | Cumulative Quad pledges to COVAX. |
| Cable Connectivity (CABLES) | 2023 | United States | 5 million | Grant | Programme operational. |
| AI-ENGAGE | 2023 | All four | 6 million | Grant | 6M awarded to 6 consortia. |
| Infrastructure Fellowship | 2023 | All four | Not disclosed | — | First cohort delivered. |
| ECA Memorandum of Cooperation | 2023 | All four | Not disclosed | — | No commitment specified. |
| QUIN / Investors Network | 2023 | All four | Not disclosed | — | Platform operational. |
| QIPORA | 2023 | All four | Not disclosed | — | Research cruises active. |
| Health Security Partnership | 2023 | All four | Not disclosed | — | Surveillance architecture in place. |
| Quad Cyber Challenge | 2023 | All four | Not disclosed | — | 85,000+ participants in 2023. |
| Cancer Moonshot | 2024 | All four + philanthropic | 1.8 billion | Pledge | HPV and radiotherapy programmes active. |
| US Infectious Disease Support | 2024 | United States | 84.5 million | Aid | Committed to 14 countries. |
| Off-Grid Renewables for SIDS | 2024 | Japan | 122 million | Aid | Renewable support for island states. |
| Off-Grid Renewables for SIDS | 2024 | India | 2 million | Grant | India solar projects. |
| Open RAN — Palau / Pacific | 2024 | All four | 20 million | Grant | Deployment underway. |
| Open RAN Academy (Philippines) | 2024 | United States + Japan | 8 million | Grant | Academy operational. |
| Open RAN Academy (global) | 2024 | United States | 7 million | Grant | Global expansion. |
| Undersea Cable Investments | 2024 | All four | 140 million | Grant | Pacific cable financing. |
| Cable Training Programme | 2024 | United States | 3.4 million | Grant | Programme extended. |
| BioExplore Initiative | 2024 | All four | 2 million | Grant | Early research phase. |
| Clean Energy Supply Chain Program | 2024 | Australia | 33 million | Grant | Project assessments complete. |
| US Solar Manufacturing (DFC) | 2024 | United States (DFC) | 750 million | Loan | Loans to Tata Power Solar and First Solar. |
| Energy Efficiency Initiative | 2024 | United States | 1.25 million | Grant | Early stage. |
| India Undergraduate STEM Scholarship | 2024 | India | 0.5 million | Grant | Fifty scholarships. |
| PNG (Enga) Landslide Relief | 2024 | All four | 5 million | Aid | Combined Quad relief. |
| Vietnam Typhoon Yagi Relief | 2024 | All four | 4 million | Aid | Combined Quad relief. |
| MAITRI / Quad-at-Sea / Logistics | 2024 | All four | Not disclosed | — | Pre-operational. |
| Myanmar Earthquake Relief | 2025 | All four | 30 million | Aid | Over 30M combined relief. |
| Ports of the Future | 2025 | All four | Not disclosed | — | Fiji project underway. |
| Critical Minerals Initiative and Framework | 2026 | All four | 20 billion | Pledge | Adopted May 2026. |
| Health Emergency Preparedness Training | 2026 | All four | 50 million | Aid | Regional response training. |
| Indo-Pacific Energy Security / Maritime Surveillance | 2026 | All four | Not disclosed | — | Formative stage. |
Have an update? Found an error? Let us know.
Submitting opens your email app with the details pre-filled and addressed to the Quad Monitor team. Nothing is sent until you press send in your email app.