Tracking the initiatives, investments, and impact of the Quad
Data as of 15 July 2026
The Quad is often criticised for being dormant, even declared dead, for lapsing into summitry, and for drifting toward soft, non-security issues. Sceptics argue it has done too little to mount a credible challenge or alternative to China, falling short of the objectives it was founded to pursue.
This dashboard is an attempt to cut through that debate using empirical data. It maps every Quad initiative across six summit cycles, tracking where the grouping cooperates, what forms that cooperation takes, how much capital is committed and how little is verifiably disbursed, and how each initiative has performed against its stated goals. Every figure is drawn from official government sources.
| # | Initiative | Year | Summit | Domain | Type | Scope | Rating |
|---|
A note on ratings: the one-to-five-star scores are indicative rather than definitive. Each reflects an assessment of the tangibles an initiative has delivered against its stated objectives, drawn from information available in the public domain, and is intended as a comparative guide rather than a final verdict.
What governments have disclosed — by initiative, domain, and country
*Note
Click any row for a short summary and its sources
| Initiative | Year | Committed by | Amount (USD) | Category | Disbursement / Delivery |
|---|---|---|---|---|---|
| Quad Vaccine Partnership | 2021 | United States (DFC) | 50 million | Loan | Disbursed to Biological E. |
| Quad Vaccine Partnership | 2021 | Australia | 212 million + 219 million | Aid | $212M vaccine grant plus $219M for last-mile rollout. |
| Quad Vaccine Partnership | 2021 | Japan (JICA) | 3.3 billion | Loan | Fully disbursed per Japan MOFA. |
| Quad Vaccine Partnership | 2021 | Japan–India (JBIC/EXIM) | 100 million | Loan | Facility signed and executed. |
| Vaccine Capacity Upgrade (VAHSI) | 2021 | Australia | 100 million | Aid | Multi-country delivery per DFAT evaluation. |
| Quad Vaccine Partnership | 2021 | Australia | 77 million | Aid | Vaccines and last-mile delivery, Southeast Asia. |
| Quad Vaccine Partnership — Pacific | 2021 | Australia | 407 million | Aid | Existing commitment for nine Pacific Island countries. |
| Quad Vaccine Partnership — Last One Mile | 2021 | Japan | 41 million | Aid | Last One Mile cold-chain grant aid. |
| Quad Vaccine Partnership — US Regional | 2021 | United States | 100 million | Aid | Leveraged through existing US programmes. |
| Quad STEM Fellowship | 2021 | Schmidt Futures / IIE | 10 million | Grant | Privately funded scholarship pool. |
| India Undergraduate STEM Scholarship | 2024 | India | 0.5 million | Grant | Fifty scholarships. |
| Quality Infrastructure Pledge | 2022 | All four | 50 billion | Pledge | Five-year assistance and investment pledge. |
| Last-Mile Vaccine Delivery | 2022 | All four | 2 billion | Aid | Combined Quad pledge. |
| CEPI Vaccine and Pandemic Research | 2022 | All four | 524 million | Aid | Combined contribution to CEPI. |
| Vaccine Capacity Upgrade | 2022 | Japan | 100 million | Loan | Concessional financing. |
| COVAX Advance Market Commitment | 2021 | All four | 5.6 billion | Aid | Direct Quad contributions to Gavi COVAX AMC. |
| IPMDA | 2022 | All four | Not disclosed | — | Operational across three regions. |
| Green Shipping Taskforce | 2021 | All four | Not disclosed | — | No financial commitment specified. |
| Q-CHAMP — Off-Grid Solar Projects (ISA) | 2022 | India | 2 million | Grant | Disbursed via ISA to Fiji, Comoros, Madagascar, Seychelles. |
| HADR Mechanism | 2022 | All four | Not disclosed | — | No standing budget. See relief responses. |
| Cybersecurity Partnership | 2022 | All four | Not disclosed | — | No budget in government sources. |
| Infrastructure Coordination Group | 2022 | All four | Not disclosed | — | Coordinating body. |
| Cable Connectivity (CABLES) | 2023 | United States | 5 million | Grant | Programme operational. |
| AI-ENGAGE | 2023 | All four | 6 million | Grant | 6M awarded to 6 consortia. |
| Infrastructure Fellowship | 2023 | All four | Not disclosed | — | First cohort delivered. |
| ECA Memorandum of Cooperation | 2023 | All four | Not disclosed | — | No commitment specified. |
| QUIN / Investors Network | 2023 | All four | Not disclosed | — | Platform operational. |
| QIPORA | 2023 | All four | Not disclosed | — | Research cruises active. |
| Health Security Partnership | 2023 | All four | Not disclosed | — | See individual commitments below. |
| Health Emergency Preparedness Training | 2026 | All four | 50 million | Aid | Regional response training (2026 FMM). |
| US Infectious Disease Support | 2024 | United States | 84.5 million | Aid | Committed to 14 countries. |
| Quad Cyber Challenge | 2023 | All four | Not disclosed | — | 85,000+ participants in 2023. |
| Cancer Moonshot — India | 2024 | India | 17.5 million | Aid | HPV kits ($7.5M) + WHO GIDH digital health ($10M). |
| Cancer Moonshot — Japan | 2024 | Japan | ~27 million | Aid | CT/MRI scanners to Cambodia, Vietnam, Timor-Leste. |
| Cancer Moonshot — Australia | 2024 | Australia (+ Minderoo Foundation) | AUD 29.6 million (~19.8M USD) | Aid | EPICC programme expansion; AUD 16.5M gov + AUD 13.1M Minderoo. |
| Off-Grid Renewables for SIDS | 2024 | Japan | 122 million | Aid | Renewable support for island states. |
| Open RAN — Palau / Pacific | 2024 | All four | 20 million | Grant | Deployment underway. |
| Open RAN Academy (Philippines) | 2024 | United States + Japan | 8 million | Grant | Academy operational. |
| Open RAN Academy (global) | 2024 | United States | 7 million | Grant | Global expansion. |
| Undersea Cable Investments | 2024 | All four | 140 million | Grant | Pacific cable financing. |
| Cable Training Programme | 2024 | United States | 3.4 million | Grant | Programme extended. |
| BioExplore Initiative | 2024 | All four | 2 million | Grant | Early research phase. |
| Clean Energy Supply Chain Programme | 2023 | All four | 25 million | Grant | Actively deployed per 2026 New Delhi FMM Factsheet. |
| US Solar Manufacturing (DFC) | 2024 | United States (DFC) | 750 million | Loan | Loans to Tata Power Solar and First Solar. |
| Energy Efficiency Initiative | 2024 | United States | 1.25 million | Grant | Early stage. |
| PNG (Enga) Landslide Relief | 2024 | All four | 5 million | Aid | Combined Quad relief. |
| Vietnam Typhoon Yagi Relief | 2024 | All four | 4 million | Aid | Combined Quad relief. |
| MAITRI / Quad-at-Sea / Logistics | 2024 | All four | Not disclosed | — | Pre-operational. |
| Myanmar Earthquake Relief | 2025 | All four | 30 million | Aid | Over $30M combined relief. |
| Ports of the Future | 2025 | All four | Not disclosed | — | Fiji project underway. |
| Critical Minerals Initiative | 2026 | All four | 20 billion | Pledge | Adopted May 2026. |
| Indo-Pacific Energy Security / Maritime Surveillance | 2026 | All four | Not disclosed | — | Formative stage. |
Have an update? Found an error? Let us know.
Submitting opens your email app with the details pre-filled and addressed to the Quad Monitor team. Nothing is sent until you press send in your email app.